16 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Falkingham, Anne & George Druel Esquire | * 1594 | * Leeds, Yorkshire, England | ||
![]() | Falkingham, Anthonye | * 9 Mar 1635 | * Metheringham, Lincolnshire, England | ||
![]() | Falkingham, Edward | * 02 Mar 1660 | * Fenchurch, London, England | ||
![]() | Falkingham, Ellen X Harry Wrack | * 24 Oct 1898 | * Harpham, Yorkshire, England | Jun 1973 | Cottingham, Yorkshire, England |
![]() | Falkingham, John X Hilda Mary "Hilda M Peck" Peck | * 29 May 1921 | * Beverley, Yorkshire North Riding | Jan 2005 | North Yorkshire, North Yorkshire, England |
![]() | Falkingham, John | * 1610 | * Leeds, Yorkshire, England | 1624 | Chipping, Lancashire, England |
![]() | Falkingham, John | * 16 Nov 1662 | * Fenchurch, London, England | ||
![]() | Falkingham, Katheren | * 1637 | * Metheringham, Lincolnshire, England | ||
![]() | Falkingham, Katherin | * 1664 | * Fenchurch, London, England | ||
![]() | Falkingham, Mary & John Green | * 1612 | * Leeds, Yorkshire, England | 9 Jan 1644 | |
![]() | Falkingham, Mary Ann X Thomas William "Bill" Wrack | * 5 Oct 1897 | * Harpham, Yorkshire, England | Mar 1966 | Buckrose, Yorkshire East Riding, England |
![]() | Falkingham, Olive X William J Powell | * Sep 1924 | * Beverley, Yorkshire North Riding | ||
![]() | Falkingham, Pygotte | * 1586 | * Leeds, Yorkshire, England | Jun 1597 | [] Leeds, Yorkshire, England |
![]() | Falkingham, Richard X Elizabeth Thomson | * 1591 | * Leeds, Yorkshire, England | Dec 1615 | Yorkshire, England |
![]() | Falkingham, Sarah | * 28 Nov 1658 | * Fenchurch, London, England | ||
![]() | Falkingham, William | * 11 Jan 1920 | * Kirkburn, Driffield, Yorkshire, England | 2000 | Cottingham, Yorkshire, England |
Page 1